| 1. Autumn | Otoño |
| 2. Axis | Eje |
| 3. Cardinal directions/points | Puntos cardinales |
| 4. Cartography | Cartografía |
| 5. Degree | Grado |
| 6. Earth | Tierra |
| 7. East | Este |
| 8. Ecliptic | Eclíptica |
| 9. Equator | Ecuador |
| 10. Globe | Esfera |
| 11. Greenwich | Greenwich (Londres) |
| 12. Hemisphere | Hemisferio |
| 13. Latitude | Latitud |
| 14. Leap year | Año bisiesto |
| 15. Longitude | Longitud |
| 16. Map | Mapa |
| 17. Meridian | Meridiano |
| 18. Movement of rotation | Movimiento de rotación |
| 19. Movement of translation | Movimiento de traslación |
| 20. Orbit | Órbita |
| 21. Parallel | Paralelo |
| 22. Planet | Planeta |
| 23. Projection | Proyección |
| 24. Revolution | Giro |
| 25. Scale | Escala |
| 26. Season | Estación |
| 27. Solar system | Sistema Solar |
| 28. Spherical | Esférico-a |
| 29. Spring | Primavera |
| 30. Summer | Verano |
| 31. Sun | Sol |
| 32. Surface | Superficie |
| 33. Tilted (axis) | Inclinado (eje) |
| 34.Tropic of Cancer | Trópico de Cáncer |
| 35. Tropic of Capricorn | Trópico de Capricornio |
| 36. West | Oeste |
| 37. Winter | Invierno |
lunes, 24 de septiembre de 2012
THE EARTH PLANET:KEYWORDS
Suscribirse a:
Enviar comentarios (Atom)

No hay comentarios:
Publicar un comentario